China cheap EPA 5 ENGINE MINI SKID STEER 25HP TRACKED crawler type USA MARKET AURSTRIAL

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPower | 25HP | Color | Yellow Or Accept OEM |
---|---|---|---|
Engine | Kubota |
EPA 5 ENGINE MINI SKID STEER 25HP TRACKED
Factory showing
1: Specially customized main valve, generation combination, diversion function, boom floating function, mechanical operation is reliable, easy to repair and maintain.
2: Using the American PERMCO high-pressure gear pump, the flow can be combined and divided through the special main valve, and the system pressure is 21Mpa.
3: The US DANFOSS low-speed but torque wheel drive motor is adopted to strengthen the self-rescue function of the machine in muddy working conditions.
4: Equipped with two sets of assistive device control valves, it is convenient to expand auxiliary devices, and the flow rate can be adjusted.
5: The flow rate of auxiliary equipment can be adjusted between 0-45L/min
6: Adopt construction machinery testing methods and conduct strict thermal balance tests to ensure continuous, safe and reliable operation of the machine when the environment is 35°C.
7: Ergonomic optimization design is adopted, the climbing ability is calibrated at 16°, and the test test is 22°. The center of gravity of the whole machine is low, and the slope operation is safe and reliable.
8: Two sets of auxiliary equipment oil circuit and unloading circuit are equipped as standard, and more dual-function auxiliary equipment can be expanded without additional cost for auxiliary equipment control valve group.
Description
With a powerful Perkins diesel engine, the new ML525 model is a "little giant" that maneuvers easily in tight places and handles tough construction, agriculture and landscaping challenges with ease.
Machine
A. Angle of Departure ................................. 20° | K. Length with Standard Bucket ......................... 2619 mm | |||||||||
B. Carry Position ........................................ 176 mm | L. Operating Height ....................................... 2626 mm | |||||||||
C. DumpAngle @ Maximum Height ............ 37° | M. Rollback @carryPosition........................... 21° | |||||||||
D. Dump Height with Standard Bucket ........ 1287 mm | N. Rollback Fully Raised | |||||||||
E. Dump Reach @ Maximum Height ........... 833 m | @ Maximum Height................................... 94° | |||||||||
F. Ground Clearance .................................. 141mm | O. Ground Contact Length ............................. 918 mm | |||||||||
G. Ground Clearance-under platform ........... 171 mm | P. Turning Radius with Standard Bucket ....... 1572 mm | |||||||||
H. Height to Bucket Hinge Pin .................... 1869 mm | Q. Width ........................................................ 1103 mm | |||||||||
I. Height ...................................................... 1284 mm | R. Wheel Tread (over tracks) .......................... 903 mm | |||||||||
J. Length without Attachment ............................ 1959 mm | S. Width with 36" Bucket .................................. 1250 mm | |||||||||
Operating Capacity (35%) ........................................................................................................................................ 291 kg | ||||||||||
Operating Capacity (50%) ..................................................................................................................................416 kg | ||||||||||
Tipping Capacity.................................................................................................................................................832 kg | ||||||||||
Weight (no attachment).....................................................................................................................................1060 kg | ||||||||||
TravelSpeed .................................................................................................................................................... 5.6 km/h | ||||||||||
Make/Model ................................... Kubota // D1105-E4B-CSR-1 | ||||||||||
Fuel/Cooling ................................... Diesel/Liquid | ||||||||||
Horsepower (SAE Gross) ............... 18.5kW | ||||||||||
Maximum Governed RPM .............. 3000 RPM | ||||||||||
Torque @ 2200 RPM (SAE Net) ..... 71.5 Nm | ||||||||||
Number of Cylinders............................3 | ||||||||||
Displacement ................................. 1.123L | ||||||||||
Bore/Stroke .................................... 78mm/78.4 mm | ||||||||||
Fuel Consumption .......................... 6.1 L/h | ||||||||||
Lubrication ..................................... Gear Pump Pressure | ||||||||||
Crankcase Ventilation .................... Closed | ||||||||||
Air Cleaner ..................................... Dry replaceable cartridge with safety element | ||||||||||
Ignition ........................................... Diesel-Compression | ||||||||||
Engine Coolant............................... Propylene glycol/water mix (53%-47%) | ||||||||||
with freeze protection to -37°C | ||||||||||
StartingAid .................................... Glow plugs | ||||||||||
Alternator ....................................... Belt Driven; 40 amps; Open | ||||||||||
Battery ........................................... 12 V;45Ah | ||||||||||
Starter ............................................ 12 volt;Gear Reduction Type; 1.4 kW | ||||||||||
HYDRAULIC SYSTEM | ||||||||||
Pump Type ............................................... Engine driven, TwoGear type | ||||||||||
Pump Capacity ........................................ 53.4L/min@ 3000 RPM | ||||||||||
System Relief @ Quick Couplers ............. 210 Bar | ||||||||||
Hydraulic Filter ......................................... Full flow replaceable, 10 micron synthetic media element | ||||||||||
Hydraulic Cylinders .................................. Double-acting | ||||||||||
Main Control Valve ................................... 5-Spool, open center series parallel configuration | ||||||||||
Attachment Control Valve…………………. 2-Spool, open center series parallel configuration | ||||||||||
Bore Diameter | ||||||||||
Lift Cylinder (2) .................................. 45mm | ||||||||||
Tilt Cylinder (1) .................................. 55mm | ||||||||||
Rod Diameter | ||||||||||
Lift Cylinder (2) .................................. 25 mmMATTSON ML525 Mini Track Loader | ||||||||||
Tilt Cylinder (1) .................................. 30 mm | ||||||||||
Stroke | ||||||||||
Lift Cylinder (2) .................................. 295 mm | ||||||||||
Tilt Cylinder (1) .................................. 280mm | ||||||||||
Hydraulic Function Times | ||||||||||
Raise LiftArms .................................. 3.5 Seconds | ||||||||||
Lower LiftArms .................................. 2.4 Seconds | ||||||||||
Bucket Dump..................................... 2.5 Seconds | ||||||||||
Bucket Rollback ................................. 1.8 Seconds | ||||||||||
DRIVE SYSTEM | ||||||||||
Main Drive .............. Fully hydraulic rubber track drive | ||||||||||
Transmission.......... Direct drive of hydraulic motor to main undercarriage drive sprocket | ||||||||||
Tracks .................... 200 mm wide | ||||||||||
Rollers……………..5 Each side | ||||||||||
Pressure ………….. 25.3 kPa | ||||||||||
CAPACITIES | ||||||||||
Cooling System ..................................... 5.2 L | ||||||||||
Fuel Tank ................................................ 35 L | ||||||||||
Engine Oil with Filter .............................. 5.1L | ||||||||||
Hydraulic Reservoir ............................ …34 L | ||||||||||
Hydraulic System ............................... ….40 L | ||||||||||
CONTROLS | ||||||||||
Vehicle Steering ................... Direction and speed controlled by two handle | ||||||||||
Lift & Tilt ........................ Controlled by one hand lever | ||||||||||
FrontAuxiliary (Std.) ...... Controlled by one hand lever | ||||||||||
Auxiliary Pressure Release .. Fore and aft movement of hand lever after engine has been shut off. | ||||||||||
Engine ................................. Hand lever throttle: Key-type starter switch and shutdown | ||||||||||
StartingAid .......................... Glow Plugs – Activated by key switch | ||||||||||
INSTRUMENTATION | ||||||||||
The mini track loader conditions are monitored by a combination of gauges and warning lights in the operator’s line of | ||||||||||
sight that monitor the following functions. The system shall alert the operator of | ||||||||||
monitored loader malfunctions by way of an visual warning lights. | ||||||||||
Gauges | ||||||||||
Warning Lights | ||||||||||
Hourmeter | ||||||||||
Engine Oil Pressure | ||||||||||
Fuel | ||||||||||
Engine Coolant Temperature |
Configurations
Attachments options
Packing by box ;LCL shipping or packing in container.